| PRODUCT NAME | COMMON NAME | CAS No. | FEMA | DOCUMENTS |
|---|---|---|---|---|
| LICHEN EXTRACT | [84696-53-7] | Download | ||
| LEMON PEEL EXTRACT 80 | [520-34-3] | Download | ||
| JASMINE(SAMBAC ABSOLUTE) | [8022-96-6] [ | 2599 | Download | |
| HONEYSUCKLE EXTRACT | [327-97-9] | 4690 | Download | |
| HAWTHORN FRUIT EXTRACT | [482-36-0] | Download | ||
| GYNOSTEMMA EXTRACT | [52705-93-8]、(15588-68-8) | Download | ||
| GREEN TEA CONCENTRATE | [84650-60-2] | Download | ||
| GREEN COFFEE BEAN EXTRACT 80 | [327-97-9] | Download | ||
| GENTIAN EXTRACT | [72968-42-4] | 2506 | Download | |
| FISETIN | [528-48-3] | Download | ||
| STRAWBERRY EXTRACT | [476-66-4] | Download | ||
| KOVYRAL | Lyral® / 772-2024 | [31906-04-4] | Download | |
| EGCG NATURAL | [989-51-5] | Download | ||
| DRAGON BLOOD EXTRACT | Chinese traditional | Download | ||
| CUCURBITINE EXTRACT | Chinese traditional herb | Download | ||
| CUCUMBER EXTRACT | [89998-01-6 | Download | ||
| CORDYCEP EXTRACT | Download | |||
| HELIOLAL | Helional ® | [1205-17-0] | 4599 | Download |
| COLOCASIA ANTIQUORUM EXTRACT | Download | |||
| GREEN ESTER | Neo – Folione ® | [111-79-5] | 2725 | Download |
| COIX LACRYMA JON SEED EXTRACT | Download | |||
| CHRYSANTHEMUM EXTRACT | [223748-32-1] | Download | ||
| BUTTERERBR EXTRACT | [91845-41-9] | Download | ||
| BHRINGARAJ POWDER | [93165-22-1] | Download | ||
| BHRINGARAJ EXTRACT | [93165-22-1] | Download | ||
| BAUHINIA CHAMPIONII EXTRACT | Chinese traditional herb medicine | Download | ||
| BAMBOO EXTRACT | [91771-33-4] | Download | ||
| BAKUCHIOL 90 | [10309-37-2] | Download | ||
| PEPTIDES (ARGIRILENE) | Download | |||
| ALOE EXTRACT | [85507-69-3] | 2047 | Download | |
| DIHYDROANETHOL | [104-45-0] | 2930 | Download | |
| CYCLEMAL | Cyclemax ® | [7775-00-0] | 2957 | Download |
| COOLING AGENT 200 | [51115-70-9] | 4557 | Download | |
| ARCTIC SW116 | Download | |||
| BUTYLIDENE PHTHALIDE | [551-08-6] | 3333 | Download | |
| ALLYL CYCLOHEXYL PROPIONATE | Pineapple Ester | [2705-87-5] | 2026 | Download |
| 2198-61-0 | 2075 | Download | ||
| 147060-73-9 | Download | |||
| 73018-51-6 | Download | |||
| Download |